Diamond Shape
Price
Price: $308 - $798
Carat
Carat: 0.14ct - 20.24ct
R-
R-: 70% - 90%
Shape | Carate | Color | Clarity | cut | R- |
---|---|---|---|---|---|
0.67 | VS1 | VG | |||
1.01 | VVS1 | EX | |||
0.80 | VS1 | EX | |||
2.06 | VVS2 | ID | |||
2.05 | VVS2 | EX | |||
3.00 | VS1 | ID | |||
0.49 | VS1 | EX | |||
0.30 | VS2 | EX | |||
1.01 | VS1 | EX | |||
0.95 | E | VS1 | EX | ||
0.94 | D | VVS1 | ID | ||
1.02 | D | VVS2 | ID | ||
0.29 | VS1 | EX | |||
0.30 | VS2 | EX | |||
0.29 | VS2 | VG | |||
0.28 | VS1 | VG | |||
0.29 | VS1 | VG | |||
0.29 | VS1 | EX | |||
0.35 | VS1 | EX | |||
0.31 | VS2 | EX | |||
0.83 | D | VVS1 | ID | ||
1.26 | D | VVS1 | ID | ||
1.00 | E | VS2 | ID | ||
1.01 | D | VVS2 | EX | ||
1.06 | D | VVS2 | ID | ||
1.50 | E | VS1 | EX | ||
0.25 | VS2 | EX | |||
0.27 | VS2 | EX | |||
0.25 | VS1 | VG | |||
0.26 | VS2 | EX | |||
0.25 | VS1 | VG | |||
0.25 | VS1 | EX | |||
0.25 | VS1 | EX | |||
1.06 | VS1 | EX | |||
1.20 | VVS2 | ID | |||
1.16 | VS1 | ID | |||
0.90 | VS1 | EX | |||
3.58 | D | IF | ID | ||
1.82 | D | IF | ID | ||
0.62 | D | IF | EX | ||
0.28 | VVS2 | VG | |||
0.29 | VS2 | VG | |||
0.29 | VS1 | VG | |||
0.54 | VS1 | GD | |||
0.30 | VS1 | GD | |||
0.31 | VS1 | EX | |||
0.31 | VVS2 | VG | |||
0.31 | VS1 | EX | |||
0.31 | VS2 | EX | |||
0.31 | VS1 | VG | |||
0.32 | VS1 | VG | |||
0.31 | VS2 | EX | |||
0.32 | VS1 | EX | |||
0.32 | VVS2 | EX | |||
0.43 | VS1 | VG | |||
0.35 | VS1 | EX | |||
0.34 | VS2 | EX | |||
0.36 | VS1 | VG | |||
0.33 | VS2 | VG | |||
0.33 | VVS2 | EX | |||
0.30 | VVS2 | VG | |||
0.30 | VS1 | VG | |||
0.52 | VS2 | VG | |||
3.50 | E | VS2 | EX | ||
0.90 | F | VS1 | ID | ||
1.10 | VS1 | EX | |||
1.21 | VVS2 | EX | |||
1.26 | VS1 | EX | |||
1.40 | VVS2 | EX | |||
2.01 | VS2 | ID | |||
1.23 | VS1 | ID | |||
1.25 | VS1 | EX | |||
1.27 | VS1 | ID | |||
1.55 | VS1 | ID | |||
1.40 | VS1 | EX | |||
0.23 | VS2 | EX | |||
0.29 | VVS2 | EX | |||
0.25 | VS1 | EX | |||
0.25 | VVS2 | EX | |||
0.42 | VS2 | ID | |||
0.40 | VS1 | EX | |||
1.29 | VS1 | EX | |||
1.07 | VVS2 | EX | |||
1.25 | VS1 | EX | |||
1.06 | VVS2 | ID | |||
3.02 | VVS2 | ID | |||
4.00 | VS1 | EX | |||
3.00 | VS1 | ID | |||
3.00 | VS1 | VG | |||
3.01 | VS1 | EX | |||
2.03 | D | IF | EX | ||
2.60 | E | IF | ID | ||
2.52 | D | IF | ID | ||
3.11 | F | IF | ID | ||
1.03 | D | VS1 | ID | ||
1.05 | D | VVS2 | ID | ||
2.01 | D | VVS2 | EX | ||
2.04 | D | VS1 | ID | ||
1.05 | D | VVS2 | ID | ||
1.05 | D | VVS2 | ID | ||
1.06 | D | VVS2 | ID | ||
1.07 | D | VVS2 | ID | ||
1.10 | D | VS1 | EX | ||
1.50 | D | VS1 | ID | ||
2.36 | D | VVS2 | ID | ||
1.08 | D | VS1 | ID | ||
1.09 | D | VS1 | EX | ||
1.10 | D | VVS2 | ID | ||
1.10 | D | VVS2 | ID | ||
1.39 | D | VVS2 | ID | ||
2.10 | D | VVS2 | EX | ||
1.01 | D | VS2 | ID | ||
1.04 | D | VS1 | ID | ||
1.04 | D | VS1 | ID | ||
1.04 | D | VVS2 | ID | ||
1.07 | D | VVS2 | ID | ||
1.10 | D | VVS2 | ID | ||
1.10 | D | VS1 | ID | ||
1.50 | D | VS1 | EX | ||
1.10 | D | VVS2 | ID | ||
1.07 | D | VS1 | EX | ||
1.09 | D | VVS2 | ID | ||
1.10 | D | VVS2 | ID | ||
1.58 | D | VVS2 | ID | ||
1.60 | D | VS1 | ID | ||
2.01 | D | VS1 | ID | ||
2.03 | D | VS1 | ID | ||
2.03 | D | VS1 | EX | ||
2.05 | D | VS1 | ID | ||
1.04 | D | VVS2 | ID | ||
1.10 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.51 | D | VS1 | ID | ||
1.56 | D | VS1 | ID | ||
1.58 | D | VS1 | ID | ||
1.59 | D | VS1 | ID | ||
1.60 | D | VS2 | ID | ||
1.60 | D | VS1 | ID | ||
2.02 | D | VS2 | ID | ||
2.08 | D | VS1 | ID | ||
2.10 | D | VS1 | ID | ||
2.10 | D | VS1 | ID | ||
1.09 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.52 | D | VVS2 | EX | ||
1.58 | D | VS1 | ID | ||
1.60 | D | VS1 | ID | ||
1.60 | D | VVS2 | ID | ||
5.22 | F | VS1 | ID | ||
5.35 | F | VS1 | ID | ||
6.01 | F | VS1 | ID | ||
1.56 | D | VS1 | ID | ||
1.07 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.51 | D | VS1 | ID | ||
1.55 | D | VS1 | ID | ||
2.64 | F | VS1 | ID | ||
1.02 | D | VS1 | ID | ||
1.05 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.51 | D | VS1 | ID | ||
1.54 | D | VS1 | ID | ||
1.01 | D | VS1 | ID | ||
1.03 | D | VS1 | ID | ||
1.04 | D | VVS2 | ID | ||
1.08 | D | VVS2 | EX | ||
1.09 | D | VVS2 | ID | ||
1.10 | D | VVS2 | ID | ||
1.10 | D | VS1 | EX | ||
1.10 | D | VS1 | ID | ||
1.28 | D | VVS2 | EX | ||
1.00 | D | VS1 | ID | ||
1.06 | D | VS1 | ID | ||
1.06 | D | VS1 | ID | ||
1.07 | D | VVS2 | ID | ||
1.10 | D | VS1 | ID | ||
1.15 | D | VS2 | ID | ||
2.06 | G | VVS2 | ID | ||
2.10 | E | SI1 | ID | ||
1.04 | F | VVS1 | ID | ||
1.97 | D | VS1 | ID | ||
1.03 | E | VVS2 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VVS2 | ID | ||
2.00 | E | VVS2 | ID | ||
2.00 | E | VS1 | EX | ||
2.01 | F | VS1 | ID | ||
2.02 | E | VS2 | ID | ||
2.02 | E | VVS2 | ID | ||
2.02 | E | VVS2 | ID | ||
2.02 | E | VS1 | EX | ||
2.03 | E | VS1 | ID | ||
2.03 | E | VS1 | EX | ||
2.03 | F | VS1 | ID | ||
2.04 | E | VS1 | EX | ||
2.10 | E | VS1 | ID | ||
2.52 | E | VS1 | ID | ||
2.72 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | EX | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.10 | E | VS1 | ID | ||
1.71 | VS1 | EX | |||
0.70 | D | VS1 | ID | ||
0.51 | D | VS1 | EX | ||
0.54 | E | IF | EX | ||
0.53 | D | VVS2 | ID | ||
0.70 | D | VVS1 | ID | ||
1.42 | VVS2 | EX | |||
1.55 | SI1 | GD | |||
1.25 | VS1 | EX | |||
2.00 | VS1 | EX | |||
1.50 | VS1 | EX | |||
2.04 | VS1 | EX | |||
1.31 | VS1 | EX | |||
1.51 | VS1 | EX | |||
2.23 | VS1 | ID | |||
2.16 | VS2 | VG | |||
2.10 | VS1 | EX | |||
2.53 | VS1 | ID | |||
1.08 | E | VS1 | ID | ||
1.53 | D | VS1 | ID | ||
1.52 | D | VVS1 | EX | ||
1.22 | D | VVS2 | ID | ||
1.00 | D | VS1 | ID | ||
1.00 | E | VVS1 | ID | ||
0.77 | VVS2 | EX | |||
1.70 | VVS2 | EX | |||
1.64 | VVS2 | EX | |||
1.43 | VVS2 | EX | |||
1.55 | D | VS2 | ID | ||
1.08 | D | VS1 | ID | ||
2.09 | D | VS1 | ID | ||
1.06 | F | VVS2 | ID | ||
1.30 | VS1 | EX | |||
1.52 | VS1 | EX | |||
1.71 | VS1 | EX | |||
4.03 | VS1 | ID | |||
0.31 | VS2 | VG | |||
0.31 | SI2 | VG | |||
0.31 | SI1 | EX | |||
0.33 | VVS2 | EX | |||
0.33 | VVS2 | VG | |||
3.10 | D | IF | ID | ||
3.01 | D | IF | EX | ||
3.50 | E | IF | EX | ||
2.10 | D | IF | ID | ||
1.76 | D | IF | ID | ||
2.50 | D | IF | EX | ||
2.06 | D | IF | ID | ||
2.10 | D | IF | ID | ||
2.10 | D | IF | ID | ||
0.50 | D | VS1 | EX | ||
1.01 | E | VS2 | EX | ||
1.50 | E | VS1 | EX | ||
2.02 | D | VS1 | EX | ||
1.01 | D | VVS2 | EX | ||
1.28 | D | VVS1 | ID | ||
1.10 | D | VS1 | ID | ||
1.07 | E | VVS1 | ID | ||
1.03 | VS1 | ID | |||
1.00 | VS1 | EX | |||
4.96 | VS2 | ID | |||
1.10 | VS1 | ID | |||
0.91 | VS1 | EX | |||
0.90 | VS1 | EX | |||
0.23 | VS2 | VG | |||
0.30 | VS1 | VG | |||
0.57 | D | VVS2 | ID | ||
2.09 | D | IF | ID | ||
2.00 | D | IF | ID | ||
2.43 | D | IF | ID | ||
2.23 | D | IF | ID | ||
2.24 | D | IF | EX | ||
2.57 | D | IF | ID | ||
4.00 | D | IF | EX | ||
0.53 | D | VS1 | ID | ||
0.55 | D | VS1 | ID | ||
0.53 | D | VS1 | ID | ||
0.51 | D | VVS2 | ID | ||
0.52 | E | VS1 | ID | ||
0.55 | E | VVS2 | ID | ||
0.52 | D | VS1 | ID | ||
0.50 | SI1 | EX | |||
0.55 | VS2 | VG | |||
0.50 | SI1 | F | |||
0.52 | SI2 | GD | |||
4.07 | VS1 | ID | |||
1.00 | E | VS1 | EX | ||
1.00 | D | VS1 | EX | ||
1.00 | E | VS1 | EX | ||
1.29 | D | VS2 | ID | ||
2.02 | VS2 | VG | |||
2.23 | VS1 | ID | |||
2.00 | VS2 | EX | |||
2.73 | VS1 | ID | |||
2.01 | VS1 | ID | |||
2.69 | VVS2 | ID | |||
2.59 | VS1 | ID | |||
2.22 | VS1 | ID | |||
2.20 | VS2 | ID | |||
3.02 | F | IF | ID | ||
1.06 | E | VS1 | ID | ||
1.06 | E | VVS2 | ID | ||
1.05 | D | VVS2 | EX | ||
1.00 | D | VS1 | ID | ||
1.05 | D | VVS2 | ID | ||
1.04 | D | VVS2 | ID | ||
1.00 | D | VVS2 | EX | ||
1.52 | D | VVS2 | ID | ||
1.53 | D | VS1 | ID | ||
1.02 | D | VS1 | ID | ||
1.03 | D | VVS2 | ID | ||
1.50 | D | VS2 | EX | ||
1.53 | D | VVS2 | ID | ||
1.03 | D | VVS2 | ID | ||
1.26 | D | VS1 | ID | ||
1.52 | D | VVS2 | EX | ||
1.45 | E | VVS2 | ID | ||
1.00 | D | VVS2 | EX | ||
1.00 | D | VS1 | EX | ||
1.01 | D | VS1 | EX | ||
1.08 | D | VVS2 | ID | ||
1.03 | D | VVS2 | ID | ||
1.04 | D | VS1 | ID | ||
2.00 | D | VS2 | EX | ||
1.01 | D | VVS2 | ID | ||
1.28 | D | VS2 | EX | ||
1.50 | D | VS2 | EX | ||
1.00 | D | VS2 | EX | ||
1.50 | D | VS2 | EX | ||
1.25 | E | VS1 | ID | ||
1.03 | D | VS1 | ID | ||
1.03 | D | VVS2 | ID | ||
1.06 | D | VVS1 | ID | ||
1.57 | D | VVS2 | ID | ||
1.81 | D | VS2 | ID | ||
1.00 | D | VS1 | EX | ||
1.03 | D | VVS2 | EX | ||
1.03 | D | VVS1 | EX | ||
1.00 | D | VS1 | EX | ||
1.00 | D | VS1 | EX | ||
1.10 | D | VVS2 | ID | ||
1.04 | E | VS1 | ID | ||
1.07 | D | VVS1 | ID | ||
1.50 | D | VVS2 | ID | ||
1.00 | D | VS1 | VG | ||
1.00 | D | VS2 | VG | ||
2.06 | D | VS2 | EX | ||
1.01 | D | SI1 | EX | ||
3.51 | D | IF | ID | ||
5.00 | D | IF | ID | ||
2.50 | D | IF | EX | ||
1.61 | VVS2 | EX | |||
0.93 | VS1 | ID | |||
0.89 | VS1 | ID | |||
0.84 | VS1 | ID | |||
0.83 | VS1 | ID | |||
0.82 | VS1 | ID | |||
0.81 | VS2 | ID | |||
0.79 | VS1 | ID | |||
0.77 | VS2 | ID | |||
0.75 | VS1 | ID | |||
0.74 | VS1 | ID | |||
0.72 | VS1 | EX | |||
0.71 | VS1 | EX | |||
0.71 | VS2 | ID | |||
0.70 | VS2 | ID | |||
0.70 | VS2 | EX | |||
0.47 | VS2 | ID | |||
0.43 | VS1 | EX | |||
3.16 | VVS2 | EX | |||
0.36 | VVS2 | EX | |||
0.35 | VVS2 | EX | |||
0.33 | VVS2 | EX | |||
0.31 | VVS2 | VG | |||
0.30 | VS1 | VG | |||
1.08 | VS1 | VG | |||
0.62 | VS2 | EX | |||
0.37 | VS2 | VG | |||
0.29 | VS2 | EX | |||
1.06 | D | VVS2 | EX | ||
1.10 | E | VVS2 | ID | ||
1.06 | D | VVS2 | ID | ||
1.00 | D | VS1 | ID | ||
1.01 | E | VS1 | ID | ||
1.20 | E | VVS2 | ID | ||
1.05 | D | VVS2 | ID | ||
1.01 | D | VS2 | ID | ||
1.04 | D | VVS2 | ID | ||
1.29 | D | VVS2 | ID | ||
1.33 | E | VVS2 | ID | ||
1.19 | D | VVS2 | ID | ||
1.36 | D | VVS1 | ID | ||
1.23 | D | VVS2 | ID | ||
1.55 | D | VS1 | ID | ||
1.05 | D | VVS2 | EX | ||
1.00 | D | VVS2 | EX | ||
1.00 | D | VS1 | EX | ||
1.03 | D | VVS2 | ID | ||
1.04 | D | VS1 | ID | ||
1.00 | D | VS1 | EX | ||
1.07 | E | VS1 | ID | ||
1.06 | E | VVS2 | ID | ||
1.01 | F | VS1 | EX | ||
1.01 | E | VS1 | EX | ||
1.81 | G | VS2 | ID | ||
1.05 | E | VS1 | EX | ||
1.20 | E | VVS2 | EX | ||
1.50 | F | VVS1 | EX | ||
1.01 | E | VVS2 | EX | ||
1.01 | D | VVS2 | EX | ||
1.02 | D | VVS2 | ID | ||
1.03 | D | VVS2 | EX | ||
1.00 | D | VS1 | EX | ||
1.06 | D | VVS2 | ID | ||
1.07 | D | VVS2 | ID | ||
1.09 | D | VVS2 | ID | ||
1.00 | D | VS1 | ID | ||
1.04 | D | VS1 | ID | ||
1.00 | D | VS1 | EX | ||
1.00 | D | VS1 | ID | ||
1.30 | D | VVS2 | ID | ||
1.00 | D | VS1 | EX | ||
1.27 | D | VVS2 | ID | ||
1.06 | D | VVS2 | ID | ||
1.04 | D | VS1 | ID | ||
1.09 | D | VVS2 | ID | ||
1.01 | D | VVS2 | EX | ||
1.06 | E | VVS2 | ID | ||
1.01 | D | VS1 | ID | ||
1.03 | D | VS1 | EX | ||
1.08 | D | VVS2 | ID | ||
1.09 | D | VVS2 | ID | ||
1.05 | D | VVS1 | ID | ||
1.00 | D | VVS2 | EX | ||
1.02 | D | VVS2 | ID | ||
1.22 | D | VVS2 | ID | ||
1.20 | D | VVS2 | EX | ||
1.02 | D | VS1 | ID | ||
1.21 | D | VVS2 | EX | ||
1.30 | D | VVS2 | ID | ||
1.01 | D | VS2 | ID | ||
1.02 | D | VS2 | ID | ||
1.50 | D | VVS2 | EX | ||
1.20 | E | VVS1 | ID | ||
1.01 | E | VS1 | ID | ||
1.22 | F | VVS2 | ID | ||
1.10 | D | VVS1 | ID | ||
1.23 | D | VVS1 | EX | ||
1.40 | D | VS1 | EX | ||
1.30 | D | VS1 | ID | ||
1.05 | D | VVS2 | ID | ||
1.21 | D | VS1 | ID | ||
1.20 | D | VVS2 | EX | ||
1.07 | D | VVS2 | ID | ||
1.03 | D | VVS2 | ID | ||
1.27 | D | VS1 | ID | ||
1.06 | E | VVS2 | ID | ||
1.50 | D | VVS2 | EX | ||
1.07 | D | VVS2 | ID | ||
1.02 | D | VS1 | EX | ||
1.39 | D | VVS2 | EX | ||
1.03 | D | VVS2 | ID | ||
1.06 | D | VVS2 | EX | ||
1.01 | D | VVS2 | ID | ||
1.11 | D | VVS2 | ID | ||
1.09 | E | VVS1 | ID | ||
1.26 | D | VVS2 | ID | ||
1.07 | F | VVS1 | ID | ||
1.39 | D | VVS2 | ID | ||
1.01 | D | VVS2 | EX | ||
1.08 | E | VS1 | ID | ||
1.07 | E | VVS2 | ID | ||
1.05 | E | VS1 | ID | ||
1.06 | F | VVS1 | EX | ||
1.21 | E | VS1 | EX | ||
1.10 | E | VS1 | ID | ||
1.08 | D | VVS2 | ID | ||
1.50 | D | VS1 | EX | ||
1.06 | E | VS2 | ID | ||
1.52 | D | VS1 | EX | ||
1.01 | E | VS1 | EX | ||
1.25 | D | VVS2 | ID | ||
1.40 | E | VVS2 | EX | ||
1.80 | D | VVS2 | EX | ||
1.09 | D | VVS2 | ID | ||
1.04 | D | VVS2 | ID | ||
1.23 | D | VVS2 | ID | ||
1.10 | E | VVS1 | ID | ||
1.09 | E | VVS2 | EX | ||
1.10 | D | VVS2 | ID | ||
1.09 | E | VVS2 | ID | ||
1.06 | E | VVS2 | ID | ||
1.03 | D | VVS2 | ID | ||
1.09 | E | VVS2 | ID | ||
1.06 | E | VVS1 | ID | ||
1.05 | D | VVS2 | ID | ||
1.08 | E | VS1 | ID | ||
1.04 | E | VVS2 | ID | ||
1.06 | E | VVS1 | ID | ||
1.06 | D | VVS2 | ID | ||
1.02 | D | VVS2 | ID | ||
1.01 | E | VVS2 | ID | ||
1.07 | D | VVS2 | ID | ||
1.10 | D | VVS2 | ID | ||
1.05 | E | VVS2 | ID | ||
1.04 | D | VVS2 | EX | ||
1.01 | D | VVS2 | EX | ||
1.03 | D | VVS2 | EX | ||
1.00 | D | VS2 | EX | ||
1.09 | D | VVS1 | ID | ||
1.08 | D | VVS2 | ID | ||
1.09 | D | VVS2 | ID | ||
1.05 | E | VVS2 | ID | ||
1.06 | E | VVS2 | EX | ||
1.08 | E | VVS2 | ID | ||
1.06 | E | VVS2 | EX | ||
1.05 | E | VVS2 | ID | ||
< |